FEEDBACKS |
||
2020-2021 |
||
Sl No |
ITEM |
LINK |
1 | STUDENTS FEEDBACK ANALYSIS REPORT OF ARABIC | View Document |
2 | STUDENTS FEEDBACK ANALYSIS REPORT OF COMMERCE | View Document |
3 | TEACHERS’ FEEDBACK ON CURRICULUM ANALYSIS REPORT | View Document |
4 | CURRICULUM FEEDBACK ANALYSIS REPORT | View Document |
5 | EMPLOYER FEEDBACK ON CURRICULUM ANALYSIS REPORT | View Document |
6 | ALUMNI FEEDBACK ANALYSIS REPORT | View Document |
2019-2020 |
||
Sl No |
ITEM |
Link |
1 | STUDENTS FEEDBACK ANALYSIS REPORT OF ARABIC | View Document |
2 | STUDENTS FEEDBACK ANALYSIS REPORT OF COMMERCE | View Document |
3 | TEACHERS’ FEEDBACK ON CURRICULUM ANALYSIS REPORT | View Document |
4 | CURRICULUM FEEDBACK ANALYSIS REPORT | View Document |
5 | EMPLOYER FEEDBACK ON CURRICULUM ANALYSIS REPORT | View Document |
6 | ALUMNI FEEDBACK ANALYSIS REPORT | View Document |
2018-2019 |
||
Sl No |
ITEM |
Link |
1 |
STUDENTS FEEDBACK ANALYSIS REPORT OF ARABIC | View Document |
2 | STUDENTS FEEDBACK ANALYSIS REPORT OF COMMERCE | View Document |
3 | TEACHERS’ FEEDBACK ON CURRICULUM ANALYSIS REPORT | View Document |
4 | CURRICULUM FEEDBACK ANALYSIS REPORT | View Document |
5 | EMPLOYER FEEDBACK ON CURRICULUM ANALYSIS REPORT | View Document |
6 | ALUMNI FEEDBACK ANALYSIS REPORT | View Document |
2017-2018 |
||
Sl No |
ITEM |
Link |
1 | STUDENTS FEEDBACK ANALYSIS REPORT OF ARABIC | View Document |
2 | STUDENTS FEEDBACK ANALYSIS REPORT OF COMMERCE | View Document |
3 | TEACHERS’ FEEDBACK ON CURRICULUM ANALYSIS REPORT | View Document |
4 | CURRICULUM FEEDBACK ANALYSIS REPORT | View Document |
5 | EMPLOYER FEEDBACK ON CURRICULUM ANALYSIS REPORT | View Document |
6 | ALUMNI FEEDBACK ANALYSIS REPORT | View Document |
2016-2017 |
||
Sl No |
ITEM |
Link |
1 | STUDENTS FEEDBACK ANALYSIS REPORT OF ARABIC | View Document |
2 | STUDENTS FEEDBACK ANALYSIS REPORT OF COMMERCE | View Document |
3 | TEACHERS’ FEEDBACK ON CURRICULUM ANALYSIS REPORT | View Document |
4 | CURRICULUM FEEDBACK ANALYSIS REPORT | View Document |
5 | EMPLOYER FEEDBACK ON CURRICULUM ANALYSIS REPORT | View Document |
6 | ALUMNI FEEDBACK ANALYSIS REPORT | View Document |
Action Taken Report |
||
Sl No |
ITEM |
LINK |
1 | Action Taken Report 2020-2021 | View Document |
2 | Action Taken Report 2019-2020 | View Document |
3 | Action Taken Report 2018-2019 | View Document |
4 | Action Taken Report 2017-2018 | View Document |
5 | Action Taken Report 2016-2017 | View Document |